¡¡£ü£üProduct List

Description¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡

Name: Twist Drills HSS DIN 338

Roll-forged,High Speed Steel,type N,straight shank,jobber series,right-hand-cut,point angle 118 degrees.Special steam-initiated surface treatment.For drilling in commonly used materials,such as steel and steel castings,other castings,sintered metal,non-ferrous metals and plastics.

Ф Length Art no. Ф Length Art no. Ф Length Art no.
mm mm   mm mm   mm mm  
0.3 19 81110030 4.3 80 81110430 8.3 117 81110830
0.4 20 81110040 4.4 80 81110440 8.4 117 81110840
0.5 22 81110050 4.5 80 81110450 8.5 117 81110850
0.6 24 81110060 4.6 80 81110460 8.6 125 81110860
0.7 28 81110070 4.7 80 81110470 8.7 125 81110870
0.8 30 81110080 4.8 86 81110480 8.8 125 81110880
0.9 32 81110090 4.9 86 81110490 8.9 125 81110890
1.0 34 81110100 5.0 86 81110500 9.0 125 81110900
1.1 36 81110110 5.1 86 81110510 9.1 125 81110910
1.2 38 81110120 5.2 86 81110520 9.2 125 81110920
1.3 38 81110130 5.3 86 81110530 9.3 125 81110930
1.4 40 81110140 5.4 93 81110540 9.4 125 81110940
1.5 40 81110150 5.5 93 81110550 9.5 125 81110950
1.6 43 81110160 5.6 93 81110560 9.6 133 81110960
1.7 43 81110170 5.7 93 81110570 9.7 133 81110970
1.8 46 81110180 5.8 93 81110580 9.8 133 81110980
1.9 46 81110190 5.9 93 81110590 9.9 133 81110990
2.0 49 81110200 6.0 93 81110600 10.0 133 81111000
2.1 49 81110210 6.1 101 81110610 10.5 133 81111050
2.2 53 81110220 6.2 101 81110620 11.0 142 81111100
2.3 53 81110230 6.3 101 81110630 11.5 142 81111150
2.4 57 81110240 6.4 101 81110640 12.0 151 81111200
2.5 57 81110250 6.5 101 81110650 12.5 151 81111250
2.6 57 81110260 6.6 101 81110660 13.0 151 81111300
2.7 61 81110270 6.7 101 81110670 13.5 160 81111350
2.8 61 81110280 6.8 109 81110680 14.0 160 81111400
2.9 61 81110290 6.9 109 81110690 14.5 169 81111450
3.0 61 81110300 7.0 109 81110700 15.0 169 81111500
3.1 65 81110310 7.1 109 81110710 15.5 178 81111550
3.2 65 81110320 7.2 109 81110720 16.0 178 81111600
3.3 65 81110330 7.3 109 81110730 16.5 184 81111650
3.4 70 81110340 7.4 109 81110740 17.0 184 81111700
3.5 70 81110350 7.5 109 81110750 17.5 191 81111750
3.6 70 81110360 7.6 117 81110760 18.0 191 81111800
3.7 70 81110370 7.7 117 81110770 18.5 198 81111850
3.8 75 81110380 7.8 117 81110780 19.0 198 81111900
3.9 75 81110390 7.9 117 81110790 19.5 205 81111950
4.0 75 81110400 8.0 117 81110800 20.0 205 81112000
4.1 75 81110410 8.1 117 81110810      
4.2 75 81110420 8.2 117 81110820      

 
close
Copyright © All Rights Reserved GB Tools Packing (Shanghai) Co., Ltd. ICP: »¦ICP±¸17047078ºÅ    SUPPORT£ºINICP